Select Page

FIRING SCHEDULES

These firing schedules are only a guide, every kiln fires differently and you must know your own kiln and how hot it fires. Tabitha’s Glass Emporium will not take responsibility for any projects that do not come out as expected when using these or any other firing schedules we provide.

Tack Fuse

Tack Fuse – Celsius Ramp Temp Hold
Seg 1 200 538 0:10
Seg 2 250 663 0:10
Seg 3 250 730 0:15
Seg 4 Full 482 2:00
Seg 5 55 421 0:00
Seg 6 99 371 0:00
End
Tack Fuse – Fahrenheit Ramp Temp Hold
Seg 1 360 1000 0:10
Seg 2 450 1225 0:10
Seg 3 450 1345 0:15
Seg 4 Full 900 2:00
Seg 5 100 800 0:00
Seg 6 180 700 0:00
End

 

Full Fuse

Full Fuse – Celsius Ramp Temp Hold
Seg 1 200 538 0:10
Seg 2 250 663 0:30
Seg 3 Full 804 0:40
Seg 4 Full 482 2:00
Seg 5 55 421 0:00
Seg 6 99 371 0:00
End
Full Fuse – Fahrenheit Ramp Temp Hold
Seg 1 360 1000 0:10
Seg 2 450 1225 0:30
Seg 3 Full 1480 0:40
Seg 4 Full 900 2:00
Seg 5 100 800 0:00
Seg 6 180 700 0:00
End

 

Press Elements

Full Fuse – Celsius Ramp Temp Hold
Seg 1 200 850 0:30
Seg 2 Full 482 1:00
Seg 3 66 371 0
End
Full Fuse – Fahrenheit Ramp Temp Hold
Seg 1 360 1560 0:30
Seg 2 Full 900 1:00
Seg 5 120 700 0
End

 

Slump

Slump  – Celsius Ramp Temp Hold
Seg 1 100 538 0:25
Seg 2 160 650 1:00
Seg 3 Full 482 3:00
Seg 4 25 427 0:00
Seg 5 45 371 0:00
End
Sump – Fahrenheit Ramp Temp Hold
Seg 1 180 1000 0:25
Seg 2 290 1200 1:00
Seg 3 Full 900 3:00
Seg 4 45 800 0:00
Seg 5 80 700 0:00
End